High Efficiency Big HVLS Fans Large Industrial Outdoor Ceiling Fan Restaurant
Contact Person : Ni
Phone Number : +8613915529290
WhatsApp : +8613915529290
Minimum Order Quantity : | Negotiate | Price : | Negotiate |
---|---|---|---|
Packaging Details : | Wood carton | Delivery Time : | 5-10 work days |
Payment Terms : | T/T | Supply Ability : | 100 sets per month |
Place of Origin: | Suzhou, China | Brand Name: | DYMFAN |
---|---|---|---|
Certification: | ISO9001/CE | Model Number: | D-500S |
Detail Information |
|||
Product Name: | HVLS FAN | Airflow: | 10000 M³/min |
---|---|---|---|
Color: | Aluminum | Diameter: | 5m |
Power Supply: | 220V/380V | Max Power Consumption: | 700W |
Maximum Rev: | 80 RPM | Total Weight: | 18 Kg |
Motor Finish: | Aluminium | No. Of Blades: | 5 Blades |
Application: | Warehouse,Industry,restaurant,gym | Motor: | PMSM Motor |
High Light: | Stepless Big HVLS Fans,5m Stepless HVLS Fans,80 RPM HVLS Fans |
Product Description
DYMFAN's big HVLS fans are specifically designed to cater to the ventilation and cooling needs of fitness centers. Installed on the ceiling, these fans optimize the utilization of floor space, providing an ideal solution for gym environments. With the ability to effectively cool areas of up to 500 square meters per fan, they operate with minimal energy consumption. The gentle airflow generated by these fans creates a comfortable and invigorating atmosphere, ensuring a pleasant workout experience and reducing the discomfort caused by high temperatures during intense exercise sessions.
Technical parameters
Model | D-500S | D-500A | D-500B | D-700D | D-700E |
Diameters | 3.61 meter | 4.3 meter | 5 meter | 6.6 meter | 7.1 meter |
Maximum rev | 120RPM | 95RPM | 80RPM | 65RPM | 60RPM |
Maximum power | 700 watt | 700 watt | 700 watt | 1500 watt | 1500 watt |
Total weight | 16kg | 17kg | 18kg | 47kg | 49kg |
Wind covering space | 200㎡-350㎡ | 200㎡-350㎡ | 200㎡-350㎡ | 500㎡-650㎡ | 500㎡-650㎡ |
Mounting height | 4-10meter | 4-10meter | 4-10meter | 6-25meter | 6-25meter |
Air volume | 10000m³/min | 10000m³/min | 10000m³/min | 18000m³/min | 18000m³/min |
Mounting | I-beams / Bar joists / Solid beams | ||||
Moter type | BLDC Brush Less Direct Current | ||||
Voltage | 220V, 50Hz | ||||
Motor finish | Aluminium alloy case | ||||
Blade numbers | 5 blades | ||||
Applications | Factories / Warehouses / Dining halls / Churches / Gyms / Stations / Farms |
How does it work
DYMFAN's big HVLS fans are installed at the top of the building structure, where the slow rotation of large-diameter blades generates a substantial airflow that flows downward, facilitating air circulation and promoting effective air movement.
Features
※Energy saving: The maximum power of D-500S big HVLS fan is 700 watts.
※Big wind: D-500S has a maximum wind volume of 10000m³/min.
※Natural airflow: D-500S large ceiling fan can form wind like natural airflow.
※Lightweight fan main body: The total weight of D-500S (main body) is 16kg.
※Built-in PMSM motor: D-500S adopts no PMSM motor and gear box.
※Stepless speed regulation: Our controller is perfectly matched with the fan, and the fan speed can be adjusted steplessly.
Details
Application spaces
Our high efficiency PMSM HVLS fans can applicate in many different spaces:
Industial spaces: Manufacturing plants/work shops/warehouses
Public spaces: Stations/airports/schools/gyms
Commercial spaces: Exhibition halls/malls/hotels/cafes
Other spaces:Churchs/health clubs/livestock farms
Installations
We can provide a variety of installation methods according to the building structure of the installation site, whether it is steel structure, concrete structure or truss structure, our high efficiency PMSM HVLS fans can be easily and safely mounted on.
Enter Your Message